
| DIAMONDS |
| ID | Lab | Shape | Carat | Color | Clarity | H&A | Price |
|---|---|---|---|---|---|---|---|
| 10074 | HRD | Round | 2.02 | H | VVS2 | No | ฿902,648 |
| 10001 | GIA | Round | 0.30 | D | VVS2 | ฿32,208 | |
| 10002 | GIA | Round | 0.30 | D | VVS2 | ฿32,208 | |
| 10003 | GIA | Round | 0.31 | D | VVS1 | ฿39,182 | |
| 10004 | GIA | Round | 0.40 | D | VVS2 | ฿51,386 | |
| 10005 | GIA | Round | 0.42 | D | VVS1 | ฿63,410 | |
| 10006 | GIA | Round | 0.30 | F | VVS1 | ฿32,611 | |
| 10007 | GIA | Round | 0.30 | F | VVS1 | ฿33,215 | |
| 10008 | GIA | Round | 0.30 | F | VVS1 | ฿33,215 | |
| 10009 | GIA | Round | 0.30 | F | VVS2 | ฿26,681 |
| JEWELRY |





